Jaco Marx | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 132 | Justin ROSE | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
3 | 104 | Jon RAHM | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 128 | Matt KUCHAR | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
5 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 113 | Tyrrell HATTON | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
7 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
8 | 132 | Justin ROSE | 5 | 5 | E | 4 | -1 | 6 | +1 | 5 | E | E |
9 | 104 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 128 | Matt KUCHAR | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 113 | Tyrrell HATTON | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
13 | 103 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
15 | 104 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
16 | 128 | Matt KUCHAR | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
TOTAL | 72 | 70 | -2 | 72 | E | 76 | +4 | 75 | +3 | +5 | ||
Holes Played / Rank | 18 | 717th | 18 | 773rd | 18 | 1010th | 18 | 785th | 1017th | |||
Go To Charts | Updated 17:11 06/03 | 2100 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |