Toby Bowers Par Round 1 Round 2 Round 3 Round 4 Overall
1 106 Xander SCHAUFFELE 4 3 -1 4 E 5 +1 4 E E
2 112 Tommy FLEETWOOD 5 4 -1 4 -1 4 -1 4 -1 -4
3 105 Brooks KOEPKA 4 4 E 5 +1 3 -1 4 E E
4 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
5 110 Patrick CANTLAY 4 5 +1 4 E 5 +1 6 +2 +4
6 112 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
7 105 Brooks KOEPKA 4 5 +1 4 E 4 E 3 -1 E
8 104 Jon RAHM 5 5 E 4 -1 7 +2 5 E +1
9 113 Tyrrell HATTON 4 4 E 4 E 5 +1 5 +1 +2
10 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
11 110 Patrick CANTLAY 4 4 E 3 -1 4 E 4 E -1
12 113 Tyrrell HATTON 3 3 E 3 E 4 +1 4 +1 +2
13 113 Tyrrell HATTON 5 4 -1 5 E 6 +1 6 +1 +1
14 105 Brooks KOEPKA 4 4 E 4 E 4 E 4 E E
15 104 Jon RAHM 5 4 -1 5 E 4 -1 3 -2 -4
16 104 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 106 Xander SCHAUFFELE 4 4 E 4 E 4 E 3 -1 -1
18 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 71 -1 71 -1 77 +5 72 E +3
    Holes Played / Rank   18 888th 18 576th 18 1107th 18 339th 890th
Go To Charts     Updated 17:11 06/03 2091
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.