Anthony Fernley Par Round 1 Round 2 Round 3 Round 4 Overall
1 110 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
2 105 Brooks KOEPKA 5 5 E 5 E 4 -1 5 E -1
3 115 Collin MORIKAWA 4 4 E 4 E 3 -1 5 +1 E
4 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
5 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
6 115 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
7 108 Patrick REED 4 4 E 4 E 3 -1 3 -1 -2
8 105 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
9 107 Justin THOMAS 4 4 E 3 -1 4 E 4 E -1
10 106 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
11 105 Brooks KOEPKA 4 4 E 4 E 4 E 5 +1 +1
12 115 Collin MORIKAWA 3 3 E 4 +1 3 E 3 E +1
13 108 Patrick REED 5 4 -1 4 -1 5 E 4 -1 -3
14 110 Patrick CANTLAY 4 4 E 4 E 4 E 5 +1 +1
15 106 Xander SCHAUFFELE 5 5 E 5 E 5 E 4 -1 -1
16 107 Justin THOMAS 3 3 E 2 -1 2 -1 3 E -2
17 108 Patrick REED 4 3 -1 5 +1 5 +1 4 E +1
18 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 67 -5 71 -1 70 -2 72 E -8
    Holes Played / Rank   18 199th 18 576th 18 171st 18 339th 204th
Go To Charts     Updated 17:11 06/03 2090
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.