Richie Turner Par Round 1 Round 2 Round 3 Round 4 Overall
1 110 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
5 125 Rickie FOWLER 4 4 E 4 E 5 +1 5 +1 +2
6 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
7 110 Patrick CANTLAY 4 4 E 4 E 4 E 4 E E
8 125 Rickie FOWLER 5 5 E 4 -1 5 E 4 -1 -2
9 107 Justin THOMAS 4 4 E 3 -1 4 E 4 E -1
10 111 Tony FINAU 4 4 E 4 E 3 -1 4 E -1
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 106 Xander SCHAUFFELE 3 3 E 3 E 2 -1 3 E -1
13 101 Bryson DECHAMBEAU 5 7 +2 4 -1 5 E 4 -1 E
14 125 Rickie FOWLER 4 4 E 4 E 4 E 3 -1 -1
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 110 Patrick CANTLAY 3 3 E 2 -1 3 E 3 E -1
17 111 Tony FINAU 4 3 -1 5 +1 4 E 5 +1 +1
18 107 Justin THOMAS 4 4 E 3 -1 5 +1 4 E E
    TOTAL 72 70 -2 69 -3 71 -1 61 -1 -7
    Holes Played / Rank   18 717th 18 246th 18 270th 16 222nd 243rd
Go To Charts     Updated 17:11 06/03 2054
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.