Fraser Devlin Par Round 1 Round 2 Round 3 Round 4 Overall
1 112 Tommy FLEETWOOD 4 5 +1 5 +1 4 E 4 E +2
2 133 Scottie SCHEFFLER 5 5 E 3 -2 4 -1 4 -1 -4
3 115 Collin MORIKAWA 4 4 E 4 E 3 -1 5 +1 E
4 102 Rory MCILROY 3 3 E 3 E 3 E 3 E E
5 134 Lee WESTWOOD 4 3 -1 5 +1 5 +1 5 +1 +2
6 112 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
7 134 Lee WESTWOOD 4 4 E 3 -1 4 E 4 E -1
8 133 Scottie SCHEFFLER 5 5 E 5 E 5 E 4 -1 -1
9 112 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 115 Collin MORIKAWA 4 4 E 4 E 4 E 5 +1 +1
11 133 Scottie SCHEFFLER 4 4 E 4 E 4 E 4 E E
12 101 Bryson DECHAMBEAU 3 3 E 2 -1 3 E 4 +1 E
13 102 Rory MCILROY 5 6 +1 5 E 6 +1 4 -1 +1
14 115 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 102 Rory MCILROY 3 4 +1 3 E 2 -1 3 E E
17 134 Lee WESTWOOD 4 4 E 4 E 3 -1 5 +1 E
18 101 Bryson DECHAMBEAU 4 4 E 5 +1 4 E   E +1
    TOTAL 72 72 E 71 -1 70 -2 65 +2 -1
    Holes Played / Rank   18 1027th 18 576th 18 171st 16 639th 646th
Go To Charts     Updated 17:11 06/03 2022
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.