Rene Naya 2 Par Round 1 Round 2 Round 3 Round 4 Overall
1 109 Tiger WOODS 4 3 -1 4 E 4 E 4 E -1
2 109 Tiger WOODS 5 5 E 4 -1 5 E 4 -1 -2
3 113 Tyrrell HATTON 4 4 E 4 E 5 +1 5 +1 +2
4 115 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 105 Brooks KOEPKA 4 4 E 4 E 5 +1 4 E +1
6 115 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
7 115 Collin MORIKAWA 4 5 +1 4 E 4 E 3 -1 E
8 105 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
9 105 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
10 106 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
11 106 Xander SCHAUFFELE 4 3 -1 6 +2 4 E 4 E +1
12 106 Xander SCHAUFFELE 3 3 E 3 E 2 -1 3 E -1
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 107 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
15 107 Justin THOMAS 5 4 -1 4 -1 6 +1 3 -2 -3
16 113 Tyrrell HATTON 3 5 +2 3 E 4 +1 4 +1 +4
17 113 Tyrrell HATTON 4 4 E 4 E 5 +1 5 +1 +2
18 109 Tiger WOODS 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 71 -1 71 -1 76 +4 71 -1 +1
    Holes Played / Rank   18 888th 18 576th 18 1010th 18 222nd 780th
Go To Charts     Updated 17:11 06/03 2004
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.