Henry Johnstone | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 111 | Tony FINAU | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
3 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
4 | 111 | Tony FINAU | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
5 | 123 | Jason DAY | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
6 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 111 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 104 | Jon RAHM | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 123 | Jason DAY | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
15 | 104 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
16 | 107 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
17 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 107 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
TOTAL | 72 | 69 | -3 | 70 | -2 | 71 | -1 | 71 | -1 | -7 | ||
Holes Played / Rank | 18 | 535th | 18 | 392nd | 18 | 270th | 18 | 222nd | 243rd | |||
Go To Charts | Updated 17:11 06/03 | 1993 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |