Dan Frankcom 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 132 | Justin ROSE | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 162 | Bernhard LANGER | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
4 | 104 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 162 | Bernhard LANGER | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
7 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
10 | 118 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
11 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
12 | 132 | Justin ROSE | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
13 | 103 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
17 | 162 | Bernhard LANGER | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
18 | 103 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 68 | -4 | 66 | -6 | 71 | -1 | 56 | -1 | -12 | ||
Holes Played / Rank | 18 | 364th | 18 | 20th | 18 | 270th | 15 | 222nd | 65th | |||
Go To Charts | Updated 17:11 06/03 | 1985 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |