Sean Fernley Par Round 1 Round 2 Round 3 Round 4 Overall
1 116 Adam SCOTT 4 4 E 5 +1 4 E 5 +1 +2
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 122 Paul CASEY 4 4 E 4 E 4 E 4 E E
4 114 Hideki MATSUYAMA 3 3 E 3 E 3 E 2 -1 -1
5 105 Brooks KOEPKA 4 4 E 4 E 5 +1 4 E +1
6 125 Rickie FOWLER 3 3 E 4 +1 3 E 3 E +1
7 122 Paul CASEY 4 4 E 4 E 3 -1 4 E -1
8 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
9 105 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
10 105 Brooks KOEPKA 4 5 +1 5 +1 4 E 4 E +2
11 114 Hideki MATSUYAMA 4 4 E 4 E 4 E 6 +2 +2
12 125 Rickie FOWLER 3 6 +3 3 E 3 E 3 E +3
13 122 Paul CASEY 5 4 -1 4 -1 6 +1 5 E -1
14 116 Adam SCOTT 4 4 E 3 -1 4 E 4 E -1
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 125 Rickie FOWLER 3 2 -1 3 E 3 E 3 E -1
17 114 Hideki MATSUYAMA 4 4 E 4 E 5 +1 4 E +1
18 116 Adam SCOTT 4 5 +1 5 +1 4 E   E +2
    TOTAL 72 72 E 71 -1 72 E 55 +2 +1
    Holes Played / Rank   18 1027th 18 576th 18 407th 14 639th 780th
Go To Charts     Updated 17:11 06/03 1976
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.