Rene Naya 1 Par Round 1 Round 2 Round 3 Round 4 Overall
1 115 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 120 Matthew WOLFF 4 4 E 5 +1 5 +1 5 +1 +3
4 110 Patrick CANTLAY 3 3 E 3 E 3 E 3 E E
5 110 Patrick CANTLAY 4 5 +1 4 E 5 +1 6 +2 +4
6 117 Webb SIMPSON 3 3 E 3 E 2 -1 4 +1 E
7 104 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
8 104 Jon RAHM 5 5 E 4 -1 7 +2 5 E +1
9 101 Bryson DECHAMBEAU 4 3 -1 4 E 3 -1   E -2
10 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
11 120 Matthew WOLFF 4 4 E 5 +1 5 +1 5 +1 +3
12 117 Webb SIMPSON 3 3 E 3 E 3 E 2 -1 -1
13 101 Bryson DECHAMBEAU 5 7 +2 4 -1 5 E 4 -1 E
14 117 Webb SIMPSON 4 4 E 4 E 5 +1 4 E +1
15 115 Collin MORIKAWA 5 6 +1 5 E 5 E 4 -1 E
16 115 Collin MORIKAWA 3 3 E 3 E 2 -1 3 E -1
17 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
18 120 Matthew WOLFF 4 4 E 4 E 5 +1 5 +1 +2
    TOTAL 72 75 +3 72 E 76 +4 67 +4 +11
    Holes Played / Rank   18 1229th 18 773rd 18 1010th 16 915th 1188th
Go To Charts     Updated 17:10 06/03 1960
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.