John Gladstone Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
2 103 Dustin JOHNSON 5 3 -2 5 E 3 -2 5 E -4
3 112 Tommy FLEETWOOD 4 4 E 3 -1 4 E 5 +1 E
4 125 Rickie FOWLER 3 2 -1 4 +1 3 E 3 E E
5 108 Patrick REED 4 4 E 4 E 6 +2 4 E +2
6 116 Adam SCOTT 3 3 E 2 -1 3 E 2 -1 -2
7 125 Rickie FOWLER 4 4 E 4 E 3 -1 3 -1 -2
8 103 Dustin JOHNSON 5 4 -1 5 E 5 E 4 -1 -2
9 112 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 108 Patrick REED 4 4 E 4 E 3 -1 5 +1 E
11 104 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 116 Adam SCOTT 3 3 E 3 E 2 -1 5 +2 +1
13 125 Rickie FOWLER 5 5 E 5 E 6 +1 5 E +1
14 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 3 -1 -1
15 103 Dustin JOHNSON 5 4 -1 6 +1 4 -1 4 -1 -2
16 116 Adam SCOTT 3 2 -1 3 E 3 E 4 +1 E
17 108 Patrick REED 4 3 -1 5 +1 5 +1 4 E +1
18 104 Jon RAHM 4 3 -1 4 E 5 +1 3 -1 -1
    TOTAL 72 64 -8 73 +1 71 -1 72 E -8
    Holes Played / Rank   18 13th 18 926th 18 270th 18 339th 204th
Go To Charts     Updated 17:10 06/03 1930
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.