Tony Stenning | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | E | E | |
2 | 105 | Brooks KOEPKA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
3 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
4 | 116 | Adam SCOTT | 3 | 3 | E | 4 | +1 | 2 | -1 | 3 | E | E |
5 | 132 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
6 | 125 | Rickie FOWLER | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
7 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 105 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 116 | Adam SCOTT | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 105 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
13 | 101 | Bryson DECHAMBEAU | 5 | 7 | +2 | 4 | -1 | 5 | E | 4 | -1 | E |
14 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
15 | 132 | Justin ROSE | 5 | 5 | E | 5 | E | 6 | +1 | 4 | -1 | E |
16 | 103 | Dustin JOHNSON | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
17 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 116 | Adam SCOTT | 4 | 5 | +1 | 5 | +1 | 4 | E | E | +2 | |
TOTAL | 72 | 72 | E | 72 | E | 68 | -4 | 57 | -2 | -6 | ||
Holes Played / Rank | 18 | 1027th | 18 | 773rd | 18 | 49th | 15 | 133rd | 300th | |||
Go To Charts | Updated 17:10 06/03 | 1876 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |