Joseph Buckstone | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 113 | Tyrrell HATTON | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 |
3 | 104 | Jon RAHM | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 111 | Tony FINAU | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 113 | Tyrrell HATTON | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
12 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
13 | 125 | Rickie FOWLER | 5 | 5 | E | 5 | E | 6 | +1 | 5 | E | +1 |
14 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 113 | Tyrrell HATTON | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 |
17 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
TOTAL | 72 | 71 | -1 | 75 | +3 | 76 | +4 | 73 | +1 | +7 | ||
Holes Played / Rank | 18 | 888th | 18 | 1138th | 18 | 1010th | 18 | 481st | 1097th | |||
Go To Charts | Updated 17:10 06/03 | 1869 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |