Nicholas Scrivenger | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 119 | Bubba WATSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
4 | 104 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | E | +1 | |
6 | 110 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 110 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 119 | Bubba WATSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
9 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
12 | 111 | Tony FINAU | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
13 | 119 | Bubba WATSON | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 4 | -1 | -5 |
14 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
17 | 110 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
18 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
TOTAL | 72 | 67 | -5 | 68 | -4 | 69 | -3 | 60 | +2 | -10 | ||
Holes Played / Rank | 18 | 199th | 18 | 128th | 18 | 96th | 15 | 639th | 121st | |||
Go To Charts | Updated 17:10 06/03 | 1860 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |