Toby Bailey | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 105 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 119 | Bubba WATSON | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
4 | 102 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 119 | Bubba WATSON | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 179 | Ian POULTER | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
7 | 102 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 179 | Ian POULTER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 179 | Ian POULTER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
13 | 119 | Bubba WATSON | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 4 | -1 | -5 |
14 | 102 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 123 | Jason DAY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
TOTAL | 72 | 69 | -3 | 70 | -2 | 73 | +1 | 63 | +6 | +2 | ||
Holes Played / Rank | 18 | 535th | 18 | 392nd | 18 | 562nd | 15 | 1104th | 847th | |||
Go To Charts | Updated 17:10 06/03 | 1858 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |