Nick Johal | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 113 | Tyrrell HATTON | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 |
3 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 130 | Phil MICKELSON | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
5 | 130 | Phil MICKELSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
6 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 113 | Tyrrell HATTON | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
8 | 130 | Phil MICKELSON | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
9 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
11 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 107 | Justin THOMAS | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
13 | 118 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
14 | 103 | Dustin JOHNSON | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
15 | 118 | Jordan SPIETH | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
16 | 107 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
17 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 103 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 69 | -3 | 70 | -2 | 72 | E | 74 | +2 | -3 | ||
Holes Played / Rank | 18 | 535th | 18 | 392nd | 18 | 407th | 18 | 639th | 493rd | |||
Go To Charts | Updated 17:10 06/03 | 1849 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |