Josh Dubowitz Par Round 1 Round 2 Round 3 Round 4 Overall
1 105 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
2 130 Phil MICKELSON 5 4 -1 4 -1 6 +1 5 E -1
3 120 Matthew WOLFF 4 4 E 5 +1 5 +1 5 +1 +3
4 130 Phil MICKELSON 3 3 E 3 E 4 +1 4 +1 +2
5 103 Dustin JOHNSON 4 4 E 4 E 4 E 5 +1 +1
6 130 Phil MICKELSON 3 2 -1 2 -1 4 +1 4 +1 E
7 120 Matthew WOLFF 4 4 E 4 E 5 +1 5 +1 +2
8 105 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
9 110 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 103 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
12 107 Justin THOMAS 3 3 E 3 E 4 +1 2 -1 E
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 110 Patrick CANTLAY 4 4 E 4 E 4 E 5 +1 +1
15 107 Justin THOMAS 5 4 -1 4 -1 6 +1 3 -2 -3
16 105 Brooks KOEPKA 3 2 -1 3 E 3 E 3 E -1
17 120 Matthew WOLFF 4 4 E 6 +2 5 +1 5 +1 +4
18 103 Dustin JOHNSON 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 66 -6 71 -1 79 +7 76 +4 +4
    Holes Played / Rank   18 96th 18 576th 18 1217th 18 915th 959th
Go To Charts     Updated 17:10 06/03 1839
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.