Sebastian Brett 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 110 | Patrick CANTLAY | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 120 | Matthew WOLFF | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
4 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
5 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 108 | Patrick REED | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
7 | 110 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 101 | Bryson DECHAMBEAU | 4 | 3 | -1 | 4 | E | 3 | -1 | E | -2 | |
10 | 105 | Brooks KOEPKA | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
11 | 120 | Matthew WOLFF | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
12 | 105 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
13 | 108 | Patrick REED | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
15 | 110 | Patrick CANTLAY | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
16 | 108 | Patrick REED | 3 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -4 |
17 | 120 | Matthew WOLFF | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
18 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
TOTAL | 72 | 66 | -6 | 70 | -2 | 70 | -2 | 57 | -1 | -11 | ||
Holes Played / Rank | 18 | 96th | 18 | 392nd | 18 | 171st | 15 | 222nd | 90th | |||
Go To Charts | Updated 17:10 06/03 | 1827 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |