James Robey Par Round 1 Round 2 Round 3 Round 4 Overall
1 101 Bryson DECHAMBEAU 4 4 E 4 E 4 E   E E
2 108 Patrick REED 5 4 -1 4 -1 4 -1 5 E -3
3 111 Tony FINAU 4 3 -1 4 E 4 E 4 E -1
4 115 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 108 Patrick REED 4 4 E 4 E 6 +2 4 E +2
6 114 Hideki MATSUYAMA 3 3 E 3 E 2 -1 3 E -1
7 101 Bryson DECHAMBEAU 4 5 +1 5 +1 4 E   E +2
8 111 Tony FINAU 5 4 -1 4 -1 4 -1 4 -1 -4
9 101 Bryson DECHAMBEAU 4 3 -1 4 E 3 -1   E -2
10 107 Justin THOMAS 4 3 -1 5 +1 3 -1 4 E -1
11 114 Hideki MATSUYAMA 4 4 E 4 E 4 E 6 +2 +2
12 115 Collin MORIKAWA 3 3 E 4 +1 3 E 3 E +1
13 114 Hideki MATSUYAMA 5 4 -1 4 -1 4 -1 4 -1 -4
14 107 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
15 108 Patrick REED 5 6 +1 4 -1 4 -1 6 +1 E
16 115 Collin MORIKAWA 3 3 E 3 E 2 -1 3 E -1
17 107 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
18 111 Tony FINAU 4 4 E 4 E 4 E 4 E E
    TOTAL 72 68 -4 70 -2 67 -5 63 +3 -8
    Holes Played / Rank   18 364th 18 392nd 18 20th 15 785th 204th
Go To Charts     Updated 17:10 06/03 1803
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.