James Moyse | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 123 | Jason DAY | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
5 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 123 | Jason DAY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
7 | 123 | Jason DAY | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 132 | Justin ROSE | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 |
10 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 109 | Tiger WOODS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
12 | 109 | Tiger WOODS | 3 | 3 | E | 3 | E | 2 | -1 | 10 | +7 | +6 |
13 | 109 | Tiger WOODS | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
14 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 107 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
17 | 107 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
18 | 107 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
TOTAL | 72 | 68 | -4 | 70 | -2 | 77 | +5 | 69 | +12 | +11 | ||
Holes Played / Rank | 18 | 364th | 18 | 392nd | 18 | 1107th | 15 | 1255th | 1188th | |||
Go To Charts | Updated 17:10 06/03 | 1752 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |