Paul Hunt | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 120 | Matthew WOLFF | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
4 | 118 | Jordan SPIETH | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 118 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 120 | Matthew WOLFF | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 105 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 108 | Patrick REED | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 108 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 120 | Matthew WOLFF | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 |
13 | 108 | Patrick REED | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 118 | Jordan SPIETH | 3 | 5 | +2 | 3 | E | 3 | E | 4 | +1 | +3 |
17 | 111 | Tony FINAU | 4 | 3 | -1 | 5 | +1 | 4 | E | 5 | +1 | +1 |
18 | 105 | Brooks KOEPKA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 67 | -5 | 70 | -2 | 74 | +2 | 64 | +7 | +2 | ||
Holes Played / Rank | 18 | 199th | 18 | 392nd | 18 | 714th | 15 | 1165th | 847th | |||
Go To Charts | Updated 17:10 06/03 | 1748 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |