Keith Carless Par Round 1 Round 2 Round 3 Round 4 Overall
1 112 Tommy FLEETWOOD 4 5 +1 5 +1 4 E 4 E +2
2 106 Xander SCHAUFFELE 5 4 -1 4 -1 4 -1 5 E -3
3 117 Webb SIMPSON 4 4 E 4 E 4 E 4 E E
4 117 Webb SIMPSON 3 3 E 2 -1 4 +1 3 E E
5 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
6 101 Bryson DECHAMBEAU 3 3 E 2 -1 3 E   E -1
7 110 Patrick CANTLAY 4 4 E 4 E 4 E 4 E E
8 110 Patrick CANTLAY 5 5 E 4 -1 5 E 5 E -1
9 121 Abraham ANCER 4 3 -1 4 E 4 E 4 E -1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 101 Bryson DECHAMBEAU 4 4 E 4 E 4 E 5 +1 +1
12 121 Abraham ANCER 3 3 E 2 -1 3 E 3 E -1
13 121 Abraham ANCER 5 4 -1 5 E 6 +1 5 E E
14 117 Webb SIMPSON 4 4 E 4 E 5 +1 4 E +1
15 106 Xander SCHAUFFELE 5 5 E 5 E 5 E 4 -1 -1
16 112 Tommy FLEETWOOD 3 3 E 3 E 3 E 4 +1 +1
17 101 Bryson DECHAMBEAU 4 4 E 5 +1 4 E   E +1
18 106 Xander SCHAUFFELE 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 69 -3 70 -2 74 +2 66 +1 -2
    Holes Played / Rank   18 535th 18 392nd 18 714th 16 481st 576th
Go To Charts     Updated 17:10 06/03 1723
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.