Tony Hunn | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 160 | Jason KOKRAK | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
2 | 103 | Dustin JOHNSON | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
3 | 135 | Gary WOODLAND | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
4 | 118 | Jordan SPIETH | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
5 | 115 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
6 | 103 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
7 | 135 | Gary WOODLAND | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
8 | 111 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 135 | Gary WOODLAND | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
10 | 160 | Jason KOKRAK | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 111 | Tony FINAU | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 118 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
13 | 160 | Jason KOKRAK | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
14 | 103 | Dustin JOHNSON | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
15 | 111 | Tony FINAU | 5 | 3 | -2 | 5 | E | 4 | -1 | 6 | +1 | -2 |
16 | 115 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
17 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 115 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
TOTAL | 72 | 70 | -2 | 75 | +3 | 73 | +1 | 76 | +4 | +6 | ||
Holes Played / Rank | 18 | 717th | 18 | 1138th | 18 | 562nd | 18 | 915th | 1060th | |||
Go To Charts | Updated 17:10 06/03 | 1672 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |