Louise Whiley | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 132 | Justin ROSE | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
3 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
4 | 123 | Jason DAY | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
5 | 129 | Shane LOWRY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 162 | Bernhard LANGER | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
7 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
8 | 132 | Justin ROSE | 5 | 5 | E | 4 | -1 | 6 | +1 | 5 | E | E |
9 | 112 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 123 | Jason DAY | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
11 | 129 | Shane LOWRY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 162 | Bernhard LANGER | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E |
13 | 122 | Paul CASEY | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 5 | E | -1 |
14 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
15 | 112 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
16 | 123 | Jason DAY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
17 | 129 | Shane LOWRY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
18 | 162 | Bernhard LANGER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
TOTAL | 72 | 71 | -1 | 73 | +1 | 75 | +3 | 74 | +2 | +5 | ||
Holes Played / Rank | 18 | 888th | 18 | 926th | 18 | 874th | 18 | 639th | 1017th | |||
Go To Charts | Updated 17:10 06/03 | 1655 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |