Bob Lucas Par Round 1 Round 2 Round 3 Round 4 Overall
1 123 Jason DAY 4 4 E 4 E 5 +1 5 +1 +2
2 115 Collin MORIKAWA 5 4 -1 5 E 5 E 3 -2 -3
3 114 Hideki MATSUYAMA 4 3 -1 4 E 4 E 5 +1 E
4 104 Jon RAHM 3 3 E 2 -1 3 E 3 E -1
5 131 Louis OOSTHUIZEN 4 4 E 4 E 4 E 4 E E
6 125 Rickie FOWLER 3 3 E 4 +1 3 E 3 E +1
7 123 Jason DAY 4 5 +1 5 +1 5 +1 5 +1 +4
8 115 Collin MORIKAWA 5 5 E 5 E 4 -1 5 E -1
9 114 Hideki MATSUYAMA 4 3 -1 4 E 5 +1 4 E E
10 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
11 131 Louis OOSTHUIZEN 4 3 -1 4 E 5 +1 5 +1 +1
12 125 Rickie FOWLER 3 6 +3 3 E 3 E 3 E +3
13 123 Jason DAY 5 4 -1 4 -1 6 +1 6 +1 E
14 115 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 114 Hideki MATSUYAMA 5 5 E 4 -1 5 E 4 -1 -2
16 104 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 131 Louis OOSTHUIZEN 4 4 E 4 E 4 E 5 +1 +1
18 125 Rickie FOWLER 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 70 -2 71 -1 77 +5 75 +3 +5
    Holes Played / Rank   18 717th 18 576th 18 1107th 18 785th 1017th
Go To Charts     Updated 17:10 06/03 1630
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.