Justin Webb 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 105 | Brooks KOEPKA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
3 | 105 | Brooks KOEPKA | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
4 | 129 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
5 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | E | +1 | |
6 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
7 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 105 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
11 | 129 | Shane LOWRY | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 114 | Hideki MATSUYAMA | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
14 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
15 | 129 | Shane LOWRY | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
16 | 103 | Dustin JOHNSON | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
17 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 103 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
TOTAL | 72 | 69 | -3 | 72 | E | 64 | -8 | 61 | -2 | -13 | ||
Holes Played / Rank | 18 | 535th | 18 | 773rd | 18 | 2nd | 16 | 133rd | 42nd | |||
Go To Charts | Updated 17:10 06/03 | 1613 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |