Bill Banks Par Round 1 Round 2 Round 3 Round 4 Overall
1 132 Justin ROSE 4 5 +1 4 E 4 E 5 +1 +2
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 112 Tommy FLEETWOOD 4 4 E 3 -1 4 E 5 +1 E
4 107 Justin THOMAS 3 3 E 3 E 3 E 3 E E
5 103 Dustin JOHNSON 4 4 E 4 E 4 E 5 +1 +1
6 112 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
7 131 Louis OOSTHUIZEN 4 4 E 4 E 5 +1 4 E +1
8 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
9 103 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
10 101 Bryson DECHAMBEAU 4 4 E 5 +1 3 -1 4 E E
11 103 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
12 132 Justin ROSE 3 2 -1 2 -1 3 E 3 E -2
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 3 -1 -1
15 131 Louis OOSTHUIZEN 5 4 -1 4 -1 5 E 4 -1 -3
16 132 Justin ROSE 3 3 E 2 -1 4 +1 4 +1 +1
17 131 Louis OOSTHUIZEN 4 4 E 4 E 4 E 5 +1 +1
18 107 Justin THOMAS 4 4 E 3 -1 5 +1 4 E E
    TOTAL 72 70 -2 65 -7 71 -1 65 +3 -7
    Holes Played / Rank   18 717th 18 8th 18 270th 16 785th 243rd
Go To Charts     Updated 17:09 06/03 1587
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.