Gavin Darlington Par Round 1 Round 2 Round 3 Round 4 Overall
1 107 Justin THOMAS 4 3 -1 6 +2 4 E 4 E +1
2 102 Rory MCILROY 5 5 E 4 -1 4 -1 5 E -2
3 115 Collin MORIKAWA 4 4 E 4 E 3 -1 5 +1 E
4 117 Webb SIMPSON 3 3 E 2 -1 4 +1 3 E E
5 108 Patrick REED 4 4 E 4 E 6 +2 4 E +2
6 107 Justin THOMAS 3 3 E 3 E 2 -1 3 E -1
7 115 Collin MORIKAWA 4 5 +1 4 E 4 E 3 -1 E
8 108 Patrick REED 5 4 -1 4 -1 5 E 5 E -2
9 111 Tony FINAU 4 3 -1 4 E 4 E 4 E -1
10 111 Tony FINAU 4 4 E 4 E 3 -1 4 E -1
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 117 Webb SIMPSON 3 3 E 3 E 3 E 2 -1 -1
13 102 Rory MCILROY 5 6 +1 5 E 6 +1 4 -1 +1
14 115 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 102 Rory MCILROY 5 4 -1 4 -1 5 E 5 E -2
16 107 Justin THOMAS 3 3 E 2 -1 2 -1 3 E -2
17 108 Patrick REED 4 3 -1 5 +1 5 +1 4 E +1
18 117 Webb SIMPSON 4 4 E 4 E 5 +1 3 -1 E
    TOTAL 72 69 -3 70 -2 73 +1 69 -3 -7
    Holes Played / Rank   18 535th 18 392nd 18 562nd 18 68th 243rd
Go To Charts     Updated 17:09 06/03 1555
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.