Darren Lamb 4 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
3 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
4 | 140 | Cameron CHAMP | 3 | 2 | -1 | 3 | E | 4 | +1 | 6 | +3 | +3 |
5 | 111 | Tony FINAU | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
6 | 111 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 140 | Cameron CHAMP | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
8 | 111 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 133 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
10 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 101 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 104 | Jon RAHM | 3 | 4 | +1 | 2 | -1 | 3 | E | 5 | +2 | +2 |
13 | 101 | Bryson DECHAMBEAU | 5 | 7 | +2 | 4 | -1 | 5 | E | 4 | -1 | E |
14 | 133 | Scottie SCHEFFLER | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 |
15 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 133 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 140 | Cameron CHAMP | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
18 | 104 | Jon RAHM | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 |
TOTAL | 72 | 69 | -3 | 71 | -1 | 71 | -1 | 67 | E | -5 | ||
Holes Played / Rank | 18 | 535th | 18 | 576th | 18 | 270th | 17 | 339th | 357th | |||
Go To Charts | Updated 17:09 06/03 | 1543 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |