Jose Martinez Par Round 1 Round 2 Round 3 Round 4 Overall
1 119 Bubba WATSON 4 4 E 4 E 4 E 4 E E
2 105 Brooks KOEPKA 5 5 E 5 E 4 -1 5 E -1
3 134 Lee WESTWOOD 4 3 -1 5 +1 4 E 4 E E
4 107 Justin THOMAS 3 3 E 3 E 3 E 3 E E
5 119 Bubba WATSON 4 4 E 5 +1 4 E 4 E +1
6 107 Justin THOMAS 3 3 E 3 E 2 -1 3 E -1
7 134 Lee WESTWOOD 4 4 E 3 -1 4 E 4 E -1
8 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
9 105 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 105 Brooks KOEPKA 4 4 E 4 E 4 E 5 +1 +1
12 134 Lee WESTWOOD 3 4 +1 3 E 3 E 3 E +1
13 101 Bryson DECHAMBEAU 5 7 +2 4 -1 5 E 4 -1 E
14 110 Patrick CANTLAY 4 4 E 4 E 4 E 5 +1 +1
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 107 Justin THOMAS 3 3 E 2 -1 2 -1 3 E -2
17 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
18 119 Bubba WATSON 4 6 +2 4 E 4 E 5 +1 +3
    TOTAL 72 74 +2 70 -2 69 -3 64 +2 -1
    Holes Played / Rank   18 1198th 18 392nd 18 96th 16 639th 646th
Go To Charts     Updated 17:09 06/03 1512
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.