Shaun Murphy Par Round 1 Round 2 Round 3 Round 4 Overall
1 117 Webb SIMPSON 4 3 -1 5 +1 4 E 4 E E
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 114 Hideki MATSUYAMA 4 3 -1 4 E 4 E 5 +1 E
4 118 Jordan SPIETH 3 3 E 2 -1 3 E 3 E -1
5 103 Dustin JOHNSON 4 4 E 4 E 4 E 5 +1 +1
6 117 Webb SIMPSON 3 3 E 3 E 2 -1 4 +1 E
7 103 Dustin JOHNSON 4 4 E 4 E 3 -1 4 E -1
8 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
9 112 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
11 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
12 118 Jordan SPIETH 3 4 +1 3 E 3 E 2 -1 E
13 103 Dustin JOHNSON 5 5 E 4 -1 4 -1 4 -1 -3
14 114 Hideki MATSUYAMA 4 3 -1 4 E 3 -1 4 E -2
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 118 Jordan SPIETH 3 5 +2 3 E 3 E 4 +1 +3
17 114 Hideki MATSUYAMA 4 4 E 4 E 5 +1 4 E +1
18 117 Webb SIMPSON 4 4 E 4 E 5 +1 3 -1 E
    TOTAL 72 68 -4 69 -3 68 -4 60 +3 -8
    Holes Played / Rank   18 364th 18 246th 18 49th 15 785th 204th
Go To Charts     Updated 17:09 06/03 1441
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.