David Dodson 3 Par Round 1 Round 2 Round 3 Round 4 Overall
1 117 Webb SIMPSON 4 3 -1 5 +1 4 E 4 E E
2 103 Dustin JOHNSON 5 3 -2 5 E 3 -2 5 E -4
3 129 Shane LOWRY 4 4 E 4 E 3 -1 4 E -1
4 117 Webb SIMPSON 3 3 E 2 -1 4 +1 3 E E
5 115 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
6 117 Webb SIMPSON 3 3 E 3 E 2 -1 4 +1 E
7 110 Patrick CANTLAY 4 4 E 4 E 4 E 4 E E
8 129 Shane LOWRY 5 5 E 4 -1 5 E 6 +1 E
9 103 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
10 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
11 115 Collin MORIKAWA 4 4 E 4 E 4 E 6 +2 +2
12 110 Patrick CANTLAY 3 3 E 3 E 3 E 3 E E
13 104 Jon RAHM 5 4 -1 4 -1 5 E 4 -1 -3
14 104 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
15 103 Dustin JOHNSON 5 4 -1 6 +1 4 -1 4 -1 -2
16 115 Collin MORIKAWA 3 3 E 3 E 2 -1 3 E -1
17 129 Shane LOWRY 4 4 E 4 E 5 +1 4 E +1
18 110 Patrick CANTLAY 4 4 E 4 E 5 +1 4 E +1
    TOTAL 72 68 -4 70 -2 68 -4 75 +3 -7
    Holes Played / Rank   18 364th 18 392nd 18 49th 18 785th 243rd
Go To Charts     Updated 17:09 06/03 1394
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.