Trevor Kirby | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 104 | Jon RAHM | 5 | 3 | -2 | 4 | -1 | 5 | E | 4 | -1 | -4 |
3 | 118 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 132 | Justin ROSE | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
5 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
6 | 118 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
8 | 104 | Jon RAHM | 5 | 5 | E | 4 | -1 | 7 | +2 | 5 | E | +1 |
9 | 105 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
11 | 105 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 104 | Jon RAHM | 3 | 4 | +1 | 2 | -1 | 3 | E | 5 | +2 | +2 |
13 | 103 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
14 | 114 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
15 | 118 | Jordan SPIETH | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
16 | 132 | Justin ROSE | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
17 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 132 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
TOTAL | 72 | 70 | -2 | 66 | -6 | 75 | +3 | 73 | +1 | -4 | ||
Holes Played / Rank | 18 | 717th | 18 | 20th | 18 | 874th | 18 | 481st | 417th | |||
Go To Charts | Updated 17:09 06/03 | 1379 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |