Lorna Woods Par Round 1 Round 2 Round 3 Round 4 Overall
1 112 Tommy FLEETWOOD 4 5 +1 5 +1 4 E 4 E +2
2 104 Jon RAHM 5 3 -2 4 -1 5 E 4 -1 -4
3 109 Tiger WOODS 4 4 E 5 +1 4 E 4 E +1
4 118 Jordan SPIETH 3 3 E 2 -1 3 E 3 E -1
5 115 Collin MORIKAWA 4 5 +1 4 E 4 E 4 E +1
6 103 Dustin JOHNSON 3 3 E 3 E 3 E 2 -1 -1
7 109 Tiger WOODS 4 4 E 5 +1 4 E 5 +1 +2
8 104 Jon RAHM 5 5 E 4 -1 7 +2 5 E +1
9 115 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
10 118 Jordan SPIETH 4 3 -1 4 E 4 E 4 E -1
11 109 Tiger WOODS 4 4 E 4 E 5 +1 4 E +1
12 118 Jordan SPIETH 3 4 +1 3 E 3 E 2 -1 E
13 112 Tommy FLEETWOOD 5 4 -1 4 -1 5 E 5 E -2
14 115 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 112 Tommy FLEETWOOD 5 5 E 4 -1 4 -1 5 E -2
16 103 Dustin JOHNSON 3 2 -1 3 E 3 E 3 E -1
17 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
18 103 Dustin JOHNSON 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 68 -4 71 -1 74 +2 71 -1 -4
    Holes Played / Rank   18 364th 18 576th 18 714th 18 222nd 417th
Go To Charts     Updated 17:09 06/03 1353
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.