Josh Whittaker Par Round 1 Round 2 Round 3 Round 4 Overall
1 111 Tony FINAU 4 4 E 4 E 4 E 3 -1 -1
2 101 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1   E -3
3 101 Bryson DECHAMBEAU 4 4 E 7 +3 4 E   E +3
4 113 Tyrrell HATTON 3 3 E 3 E 4 +1 4 +1 +2
5 103 Dustin JOHNSON 4 4 E 4 E 4 E 5 +1 +1
6 106 Xander SCHAUFFELE 3 3 E 4 +1 3 E 3 E +1
7 103 Dustin JOHNSON 4 4 E 4 E 3 -1 4 E -1
8 184 Cameron SMITH 5 4 -1 5 E 5 E 5 E -1
9 113 Tyrrell HATTON 4 4 E 4 E 5 +1 5 +1 +2
10 106 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 113 Tyrrell HATTON 3 3 E 3 E 4 +1 4 +1 +2
13 111 Tony FINAU 5 4 -1 5 E 5 E 4 -1 -2
14 184 Cameron SMITH 4 4 E 5 +1 3 -1 4 E E
15 101 Bryson DECHAMBEAU 5 4 -1 5 E 5 E   E -1
16 106 Xander SCHAUFFELE 3 3 E 3 E 2 -1 3 E -1
17 184 Cameron SMITH 4 4 E 3 -1 4 E 4 E -1
18 103 Dustin JOHNSON 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 68 -4 75 +3 71 -1 60 +2 E
    Holes Played / Rank   18 364th 18 1138th 18 270th 15 639th 708th
Go To Charts     Updated 17:09 06/03 1348
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.