Robert White 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
2 | 118 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
3 | 104 | Jon RAHM | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
4 | 112 | Tommy FLEETWOOD | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 3 | E | +1 |
5 | 108 | Patrick REED | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
6 | 118 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
7 | 113 | Tyrrell HATTON | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
8 | 104 | Jon RAHM | 5 | 5 | E | 4 | -1 | 7 | +2 | 5 | E | +1 |
9 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
10 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 108 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
12 | 103 | Dustin JOHNSON | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
13 | 118 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
14 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 104 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
16 | 113 | Tyrrell HATTON | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 |
17 | 108 | Patrick REED | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 4 | E | +1 |
18 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
TOTAL | 72 | 69 | -3 | 67 | -5 | 78 | +6 | 74 | +2 | E | ||
Holes Played / Rank | 18 | 535th | 18 | 57th | 18 | 1174th | 18 | 639th | 708th | |||
Go To Charts | Updated 17:09 06/03 | 1317 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |