Russell Catley Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
2 107 Justin THOMAS 5 4 -1 4 -1 4 -1 6 +1 -2
3 112 Tommy FLEETWOOD 4 4 E 3 -1 4 E 5 +1 E
4 118 Jordan SPIETH 3 3 E 2 -1 3 E 3 E -1
5 140 Cameron CHAMP 4 4 E 5 +1 4 E 4 E +1
6 102 Rory MCILROY 3 3 E 3 E 3 E 2 -1 -1
7 104 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
8 107 Justin THOMAS 5 4 -1 4 -1 5 E 4 -1 -3
9 112 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
10 118 Jordan SPIETH 4 3 -1 4 E 4 E 4 E -1
11 140 Cameron CHAMP 4 4 E 4 E 3 -1 4 E -1
12 102 Rory MCILROY 3 3 E 2 -1 2 -1 3 E -2
13 104 Jon RAHM 5 4 -1 4 -1 5 E 4 -1 -3
14 107 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
15 112 Tommy FLEETWOOD 5 5 E 4 -1 4 -1 5 E -2
16 118 Jordan SPIETH 3 5 +2 3 E 3 E 4 +1 +3
17 140 Cameron CHAMP 4 4 E 4 E 4 E 3 -1 -1
18 102 Rory MCILROY 4 4 E 4 E 4 E 4 E E
    TOTAL 72 70 -2 66 -6 69 -3 72 E -11
    Holes Played / Rank   18 717th 18 20th 18 96th 18 339th 90th
Go To Charts     Updated 17:09 06/03 1278
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.