Frankie Greer | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
2 | 125 | Rickie FOWLER | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
3 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
4 | 103 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
5 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
6 | 132 | Justin ROSE | 3 | 2 | -1 | 2 | -1 | 3 | E | 2 | -1 | -3 |
7 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | E | -3 | |
9 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
11 | 125 | Rickie FOWLER | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
12 | 112 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 |
13 | 101 | Bryson DECHAMBEAU | 5 | 7 | +2 | 4 | -1 | 5 | E | 4 | -1 | E |
14 | 132 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
15 | 101 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | E | -1 | |
16 | 132 | Justin ROSE | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
17 | 103 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
TOTAL | 72 | 69 | -3 | 66 | -6 | 72 | E | 62 | E | -9 | ||
Holes Played / Rank | 18 | 535th | 18 | 20th | 18 | 407th | 16 | 339th | 161st | |||
Go To Charts | Updated 17:09 06/03 | 1269 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |