Neil Jamieson Par Round 1 Round 2 Round 3 Round 4 Overall
1 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
2 116 Adam SCOTT 5 4 -1 4 -1 4 -1 4 -1 -4
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 105 Brooks KOEPKA 3 3 E 3 E 3 E 3 E E
5 132 Justin ROSE 4 3 -1 4 E 4 E 5 +1 E
6 112 Tommy FLEETWOOD 3 4 +1 3 E 3 E 3 E +1
7 116 Adam SCOTT 4 4 E 4 E 5 +1 4 E +1
8 132 Justin ROSE 5 5 E 4 -1 6 +1 5 E E
9 104 Jon RAHM 4 4 E 3 -1 4 E 4 E -1
10 112 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
11 107 Justin THOMAS 4 4 E 4 E 4 E 4 E E
12 132 Justin ROSE 3 2 -1 2 -1 3 E 3 E -2
13 105 Brooks KOEPKA 5 5 E 4 -1 5 E 4 -1 -2
14 104 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
15 107 Justin THOMAS 5 4 -1 4 -1 6 +1 3 -2 -3
16 112 Tommy FLEETWOOD 3 3 E 3 E 3 E 4 +1 +1
17 116 Adam SCOTT 4 4 E 4 E 4 E 4 E E
18 105 Brooks KOEPKA 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 67 -5 66 -6 73 +1 72 E -10
    Holes Played / Rank   18 199th 18 20th 18 562nd 18 339th 121st
Go To Charts     Updated 17:09 06/03 1256
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.