Charlie Finch Par Round 1 Round 2 Round 3 Round 4 Overall
1 123 Jason DAY 4 4 E 4 E 5 +1 5 +1 +2
2 111 Tony FINAU 5 5 E 5 E 4 -1 4 -1 -2
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 123 Jason DAY 3 3 E 4 +1 4 +1 4 +1 +3
5 110 Patrick CANTLAY 4 5 +1 4 E 5 +1 6 +2 +4
6 103 Dustin JOHNSON 3 3 E 3 E 3 E 2 -1 -1
7 104 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
8 111 Tony FINAU 5 4 -1 4 -1 4 -1 4 -1 -4
9 123 Jason DAY 4 3 -1 4 E 5 +1 5 +1 +1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 104 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
12 107 Justin THOMAS 3 3 E 3 E 4 +1 2 -1 E
13 111 Tony FINAU 5 4 -1 5 E 5 E 4 -1 -2
14 104 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
15 110 Patrick CANTLAY 5 5 E 4 -1 4 -1 4 -1 -3
16 103 Dustin JOHNSON 3 2 -1 3 E 3 E 3 E -1
17 107 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
18 103 Dustin JOHNSON 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 69 -3 71 -1 73 +1 72 E -3
    Holes Played / Rank   18 535th 18 576th 18 562nd 18 339th 493rd
Go To Charts     Updated 17:08 06/03 1216
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.