Graeme Dargie Par Round 1 Round 2 Round 3 Round 4 Overall
1 125 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
2 111 Tony FINAU 5 5 E 5 E 4 -1 4 -1 -2
3 110 Patrick CANTLAY 4 3 -1 3 -1 4 E 4 E -2
4 107 Justin THOMAS 3 3 E 3 E 3 E 3 E E
5 106 Xander SCHAUFFELE 4 5 +1 4 E 4 E 5 +1 +2
6 104 Jon RAHM 3 3 E 3 E 3 E 3 E E
7 104 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
8 106 Xander SCHAUFFELE 5 5 E 4 -1 5 E 5 E -1
9 107 Justin THOMAS 4 4 E 3 -1 4 E 4 E -1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 125 Rickie FOWLER 3 6 +3 3 E 3 E 3 E +3
13 125 Rickie FOWLER 5 5 E 5 E 6 +1 5 E +1
14 111 Tony FINAU 4 4 E 4 E 4 E 6 +2 +2
15 110 Patrick CANTLAY 5 5 E 4 -1 4 -1 4 -1 -3
16 107 Justin THOMAS 3 3 E 2 -1 2 -1 3 E -2
17 106 Xander SCHAUFFELE 4 4 E 4 E 4 E 3 -1 -1
18 104 Jon RAHM 4 3 -1 4 E 5 +1 3 -1 -1
    TOTAL 72 76 +4 68 -4 71 -1 72 E -1
    Holes Played / Rank   18 1252nd 18 128th 18 270th 18 339th 646th
Go To Charts     Updated 17:08 06/03 1191
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.