David Butcher Par Round 1 Round 2 Round 3 Round 4 Overall
1 114 Hideki MATSUYAMA 4 4 E 4 E 4 E 4 E E
2 114 Hideki MATSUYAMA 5 5 E 4 -1 4 -1 4 -1 -3
3 114 Hideki MATSUYAMA 4 3 -1 4 E 4 E 5 +1 E
4 120 Matthew WOLFF 3 4 +1 3 E 4 +1 4 +1 +3
5 120 Matthew WOLFF 4 4 E 4 E 5 +1 5 +1 +2
6 120 Matthew WOLFF 3 3 E 4 +1 4 +1 4 +1 +3
7 105 Brooks KOEPKA 4 5 +1 4 E 4 E 3 -1 E
8 105 Brooks KOEPKA 5 5 E 4 -1 5 E 5 E -1
9 105 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
10 111 Tony FINAU 4 4 E 4 E 3 -1 4 E -1
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 111 Tony FINAU 3 4 +1 3 E 3 E 3 E +1
13 104 Jon RAHM 5 4 -1 4 -1 5 E 4 -1 -3
14 104 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
15 104 Jon RAHM 5 4 -1 5 E 4 -1 3 -2 -4
16 109 Tiger WOODS 3 2 -1 3 E 3 E 2 -1 -2
17 109 Tiger WOODS 4 4 E 4 E 4 E 3 -1 -1
18 109 Tiger WOODS 4 4 E 4 E 4 E 3 -1 -1
    TOTAL 72 72 E 69 -3 71 -1 68 -4 -8
    Holes Played / Rank   18 1027th 18 246th 18 270th 18 26th 204th
Go To Charts     Updated 17:08 06/03 1180
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.