Patrick Cooper | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 108 | Patrick REED | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
3 | 119 | Bubba WATSON | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
4 | 130 | Phil MICKELSON | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
5 | 102 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 130 | Phil MICKELSON | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
8 | 119 | Bubba WATSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
9 | 130 | Phil MICKELSON | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
10 | 108 | Patrick REED | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
11 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 125 | Rickie FOWLER | 3 | 6 | +3 | 3 | E | 3 | E | 3 | E | +3 |
13 | 102 | Rory MCILROY | 5 | 6 | +1 | 5 | E | 6 | +1 | 4 | -1 | +1 |
14 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
15 | 102 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
16 | 108 | Patrick REED | 3 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -4 |
17 | 125 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
18 | 119 | Bubba WATSON | 4 | 6 | +2 | 4 | E | 4 | E | 5 | +1 | +3 |
TOTAL | 72 | 75 | +3 | 68 | -4 | 70 | -2 | 74 | +2 | -1 | ||
Holes Played / Rank | 18 | 1229th | 18 | 128th | 18 | 171st | 18 | 639th | 646th | |||
Go To Charts | Updated 17:08 06/03 | 1179 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |