Chris Spalding | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 115 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
2 | 103 | Dustin JOHNSON | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
3 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
4 | 135 | Gary WOODLAND | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
5 | 135 | Gary WOODLAND | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
6 | 135 | Gary WOODLAND | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
7 | 115 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
10 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
11 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
12 | 112 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 |
13 | 111 | Tony FINAU | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
14 | 115 | Collin MORIKAWA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
15 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 104 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
17 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 104 | Jon RAHM | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 |
TOTAL | 72 | 66 | -6 | 74 | +2 | 72 | E | 71 | -1 | -5 | ||
Holes Played / Rank | 18 | 96th | 18 | 1055th | 18 | 407th | 18 | 222nd | 357th | |||
Go To Charts | Updated 17:08 06/03 | 1154 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |