Debbie Morriss Par Round 1 Round 2 Round 3 Round 4 Overall
1 111 Tony FINAU 4 4 E 4 E 4 E 3 -1 -1
2 107 Justin THOMAS 5 4 -1 4 -1 4 -1 6 +1 -2
3 119 Bubba WATSON 4 4 E 4 E 4 E 6 +2 +2
4 132 Justin ROSE 3 3 E 3 E 4 +1 2 -1 E
5 134 Lee WESTWOOD 4 3 -1 5 +1 5 +1 5 +1 +2
6 104 Jon RAHM 3 3 E 3 E 3 E 3 E E
7 107 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 132 Justin ROSE 5 5 E 4 -1 6 +1 5 E E
9 134 Lee WESTWOOD 4 3 -1 4 E 4 E 4 E -1
10 104 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
11 111 Tony FINAU 4 5 +1 4 E 4 E 4 E +1
12 132 Justin ROSE 3 2 -1 2 -1 3 E 3 E -2
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 134 Lee WESTWOOD 4 4 E 4 E 3 -1 4 E -1
15 104 Jon RAHM 5 4 -1 5 E 4 -1 3 -2 -4
16 119 Bubba WATSON 3 4 +1 3 E 3 E 3 E +1
17 111 Tony FINAU 4 3 -1 5 +1 4 E 5 +1 +1
18 119 Bubba WATSON 4 6 +2 4 E 4 E 5 +1 +3
    TOTAL 72 71 -1 72 E 71 -1 75 +3 +1
    Holes Played / Rank   18 888th 18 773rd 18 270th 18 785th 780th
Go To Charts     Updated 17:08 06/03 1138
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.