Becky Stewart | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 112 | Tommy FLEETWOOD | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
2 | 102 | Rory MCILROY | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
3 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
4 | 132 | Justin ROSE | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
5 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
6 | 113 | Tyrrell HATTON | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
7 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 102 | Rory MCILROY | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
9 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
10 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
11 | 104 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
12 | 132 | Justin ROSE | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
13 | 102 | Rory MCILROY | 5 | 6 | +1 | 5 | E | 6 | +1 | 4 | -1 | +1 |
14 | 113 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
15 | 104 | Jon RAHM | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
16 | 132 | Justin ROSE | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
17 | 122 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
18 | 112 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
TOTAL | 72 | 73 | +1 | 69 | -3 | 75 | +3 | 74 | +2 | +3 | ||
Holes Played / Rank | 18 | 1125th | 18 | 246th | 18 | 874th | 18 | 639th | 890th | |||
Go To Charts | Updated 17:08 06/03 | 1129 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |