Angus Field | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | 104 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
2 | 119 | Bubba WATSON | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 |
3 | 111 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
4 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
5 | 119 | Bubba WATSON | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
6 | 111 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
7 | 114 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
8 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
9 | 119 | Bubba WATSON | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
10 | 110 | Patrick CANTLAY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
11 | 103 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
12 | 110 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
13 | 104 | Jon RAHM | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
14 | 111 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
15 | 103 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
16 | 114 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
17 | 110 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
18 | 104 | Jon RAHM | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 |
TOTAL | 72 | 67 | -5 | 73 | +1 | 72 | E | 70 | -2 | -6 | ||
Holes Played / Rank | 18 | 199th | 18 | 926th | 18 | 407th | 18 | 133rd | 300th | |||
Go To Charts | Updated 17:08 06/03 | 1097 | ||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |