Steve Chittenden Par Round 1 Round 2 Round 3 Round 4 Overall
1 107 Justin THOMAS 4 3 -1 6 +2 4 E 4 E +1
2 103 Dustin JOHNSON 5 3 -2 5 E 3 -2 5 E -4
3 115 Collin MORIKAWA 4 4 E 4 E 3 -1 5 +1 E
4 111 Tony FINAU 3 3 E 4 +1 3 E 3 E +1
5 108 Patrick REED 4 4 E 4 E 6 +2 4 E +2
6 117 Webb SIMPSON 3 3 E 3 E 2 -1 4 +1 E
7 103 Dustin JOHNSON 4 4 E 4 E 3 -1 4 E -1
8 107 Justin THOMAS 5 4 -1 4 -1 5 E 4 -1 -3
9 111 Tony FINAU 4 3 -1 4 E 4 E 4 E -1
10 115 Collin MORIKAWA 4 4 E 4 E 4 E 5 +1 +1
11 108 Patrick REED 4 4 E 4 E 4 E 4 E E
12 117 Webb SIMPSON 3 3 E 3 E 3 E 2 -1 -1
13 103 Dustin JOHNSON 5 5 E 4 -1 4 -1 4 -1 -3
14 107 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
15 111 Tony FINAU 5 3 -2 5 E 4 -1 6 +1 -2
16 115 Collin MORIKAWA 3 3 E 3 E 2 -1 3 E -1
17 108 Patrick REED 4 3 -1 5 +1 5 +1 4 E +1
18 117 Webb SIMPSON 4 4 E 4 E 5 +1 3 -1 E
    TOTAL 72 64 -8 74 +2 69 -3 72 E -9
    Holes Played / Rank   18 13th 18 1055th 18 96th 18 339th 161st
Go To Charts     Updated 17:08 06/03 1063
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.