Ruli Viljoen 1 Par Round 1 Round 2 Round 3 Round 4 Overall
1 106 Xander SCHAUFFELE 4 3 -1 4 E 5 +1 4 E E
2 103 Dustin JOHNSON 5 3 -2 5 E 3 -2 5 E -4
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 115 Collin MORIKAWA 3 3 E 3 E 3 E 4 +1 +1
5 110 Patrick CANTLAY 4 5 +1 4 E 5 +1 6 +2 +4
6 117 Webb SIMPSON 3 3 E 3 E 2 -1 4 +1 E
7 107 Justin THOMAS 4 5 +1 4 E 4 E 4 E +1
8 106 Xander SCHAUFFELE 5 5 E 4 -1 5 E 5 E -1
9 115 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 103 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
12 117 Webb SIMPSON 3 3 E 3 E 3 E 2 -1 -1
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 115 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 106 Xander SCHAUFFELE 5 5 E 5 E 5 E 4 -1 -1
16 110 Patrick CANTLAY 3 3 E 2 -1 3 E 3 E -1
17 117 Webb SIMPSON 4 4 E 4 E 5 +1 4 E +1
18 103 Dustin JOHNSON 4 3 -1 4 E 4 E 4 E -1
    TOTAL 72 68 -4 72 E 71 -1 74 +2 -3
    Holes Played / Rank   18 364th 18 773rd 18 270th 18 639th 493rd
Go To Charts     Updated 17:08 06/03 1025
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.