Andy Swan 4 Par Round 1 Round 2 Round 3 Round 4 Overall
1 120 Matthew WOLFF 4 4 E 5 +1 5 +1 5 +1 +3
2 103 Dustin JOHNSON 5 3 -2 5 E 3 -2 5 E -4
3 107 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
4 116 Adam SCOTT 3 3 E 4 +1 2 -1 3 E E
5 103 Dustin JOHNSON 4 4 E 4 E 4 E 5 +1 +1
6 115 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
7 120 Matthew WOLFF 4 4 E 4 E 5 +1 5 +1 +2
8 110 Patrick CANTLAY 5 5 E 4 -1 5 E 5 E -1
9 110 Patrick CANTLAY 4 3 -1 4 E 4 E 4 E -1
10 110 Patrick CANTLAY 4 4 E 5 +1 4 E 4 E +1
11 116 Adam SCOTT 4 4 E 4 E 4 E 4 E E
12 120 Matthew WOLFF 3 2 -1 3 E 4 +1 4 +1 +1
13 107 Justin THOMAS 5 5 E 6 +1 4 -1 5 E E
14 115 Collin MORIKAWA 4 3 -1 4 E 4 E 4 E -1
15 116 Adam SCOTT 5 7 +2 5 E 4 -1 4 -1 E
16 103 Dustin JOHNSON 3 2 -1 3 E 3 E 3 E -1
17 107 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
18 115 Collin MORIKAWA 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 72 66 -6 74 +2 70 -2 77 +5 -1
    Holes Played / Rank   18 96th 18 1055th 18 171st 18 1010th 646th
Go To Charts     Updated 17:08 06/03 1022
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.